Plans & Pricing
- 
      
        
          
        
      
      Members $1200 Cesarean delivery, add $600 Circumcision, add $300 3% credit card processing fee may apply 
- 
      
        
      
      <2 yrs old: $90 2-24 yrs old: $60 >24 yrs old: $90 Additional children after the two youngest are half-price. 3% credit card processing fee may apply 
- 
      
        
      
      $90 per patient. After the third family member enrolls, the enrollment fee is waived for all additional members. 3% credit card processing fee may apply 
- 
      
        
      
      $400 for members $600 for non-members 3% credit card processing fee may apply 
- 
      
        
      
      Businesses and/or organizations: We offer consultations to help small to medium sized businesses recruit and retain their valued employees. Please inquire for more details. Taro Health Members: Patients who are enrolled with Taro Health Insurance plans with DPC coverage have our memberships included in their insurance premiums. Please consult your Taro agreement for details. 
- 
      
        
      
      IV therapy is available for members only at $100 for their first bag and $50 for each additional bag. 3% credit card processing fee may apply 
- 
      
        
      
      OMT is free, with additional fees ranging from $75-$100 depending on the number of areas treated. 3% credit card processing fee may apply 
| Name of Image or Lab | Price | 
|---|---|
| Activated Partial Thromboplastin Time | $6 | 
| Aerobic Culture Stain | $19.25 | 
| Alanine Transaminase | $5 | 
| Amylase | $5 | 
| Anaerobic Culture | $18 | 
| Anti-Nuclear Antibody Screen | $10 | 
| Aspartate Transaminase (AST) | $5 | 
| Bacterial Organism Identification | $13 | 
| Basic Metabolic Panel | $6 | 
| Beta-hCG (Human Chorionic Gonadotropin) Quant | $10 | 
| BILI T/D | $10 | 
| Blood Culture 1st Aerobic/Anaerobic | $31 | 
| Brain Natriuretic Peptide (BNP) | $30 | 
| C RAP A SC | $12 | 
| C Stool Culture | $38.50 | 
| Carbamazepine-Tegretol | $12 | 
| Cardiolipin Antibodies, IgM and IgG | $50 | 
| Chlamydia Trachomatis Swab | $15 | 
| Clostridium Difficile Analyzer | $31 | 
| Complement C3, Serum | $9 | 
| Complement C4, Serum | $9 | 
| Complete Blood Count With Automated Differential | $8 | 
| Complete Blood Count With Automated Differential | $8 | 
| Complete Blood Count With Automated Differential | $8 | 
| Cortisol A | $12 | 
| C-Reactive Protein (CRP) Quant | $6 | Creatine Phosphokinase | $5 | 
| CTRACHOMATIS NGONORRHOEAE SWAB | $30 | 
| D-Dimer, Quantitative | $15 | 
| Digoxin | $8 | 
| Dilantin (Phenytoin) | $8 | 
| DNA Double-Stranded Antibody (anti-ds DNA) | $10 | 
| Draw Charge | $3 | 
| Drug Screen Urine, Clinical | $40 | 
| ENA Screen | $20 | 
| Erythrocyte Sedimentation Rate (ESR) | $4.50 | 
| Estradiol, Total Serum | $20 | 
| Ferritin | $6 | 
| Folic Acid (Folate) | $10 | Follicle Stimulating Hormone - FSH, Serum | $10 | Gamma Glutamyl Transferase (GGT) | $5 | Glucose | $3.50 | Helicobacter Pylori Antibody IgG | $15 | Hemoglobin A1C (Glycosylated) | $5 | Hemoglobin A1C (Glycosylated) with Mean Glucose | $5 | Hepatic Function Panel | $8 | Hepatitis B Surface Antibody, IgG | $9 | Hepatitis B Surgace Antigen | $9 | Hepatitis C Antibody (HCV Ab) | $10 | Hepatitis, Viral Profile | $36.50 | HIV Antigen/Antibody Screen | $20 | Insulin Total, Serum | $9 | Iron | $5 | Iron with Total Iron Binding Capacity (TIBC) | $6.20 | Lactate Dehydrogenase (LDH) | $5 | LEAD VENOUS-NEW 6906339 | $5 | Lead, Whole Blood (Pediatric) Venous | $5 | Lead, Whole Blood (Peds) Capillay | $5 | Lead, Whole Blood (Adult) Venous | $5 | Lipase | $10 | Lithium | $6 | Luteinizing Hormone (LH), Serum | $10 | Lyme Antibody IgG and IgM | $30 | Manual Differential | $3 | Microalbumin Urine Random | $5 | Microscopic | $5 | MMR Panel (Measles, Mumps, Rubella) | $30 | Monospot Test (Mono Test) | $6 | Neisseria Gonorrhoeae Swab | $15 | NO ORDCBC | $4 | Non-Treponemal Antibody | $32 | PEPU AN | $20 | Potassium | $3.50 | Pre Albumin | $10 | Prolactin, Serum | $20 | Prostate Specific Antigen (PSA) Total | $10 | Protein Electrophoresis - Serum Analyzer | $20 | Prothrombin Time (PT) and INR | $6 | PTH Intact Analyzer (Parathyroid Hormone) | $30 | RA Factor (Rheumatoid Factor) | $8 | REF HGB A1C (ULTRA SENSITIVE) | $5 | Renal Profile | $7.50 | Renal Profile | $7.50 | Reticulocyte (Retic) Count | $6 | Sex Hormone Binding Globulin | $10 | Syphilis Antibody Screen | $10 | TB Gold Quantiferon Plus | $50 | Testosterone Free and Total w/SHGB, Adult Male | $42.75 | Testosterone Free, Total and Bioavail w SHGB | $76.50 | Testosterone Free/Total LCMS | $66.25 | Testosterone Total, Adult Male | $20 | Testosterone Total, LCMS | $22.75 | Throat Culture | $8 | Thyroglobulin Antibody (TG Ab) | $15 | Thyroid Antibody Panel | $30 | Thyroid Peroxidase Antibody | $15 | Thyroid Stimulating Hormone (TSH) | $10 | Thyroxine (T4) | $5 | Thyroxine (T4), Free | $5 | Triglycerides | $3.50 | Triiodothyronine (T3), Free | $12.50 | Triiodothyronine (T3), Total | $10 | Uric Acid | $3.50 | Urinalysis with Microscopic Exam | $4 | Urinalysis with Microscopic Exam if Indicated | $4 | Urinalysis with Reflex Microscopic Exam & Culture | $4 | Urine Culture | $8 | Varicella Zoster Virus Antibody IgG and IgM | $28 | Vitamin B1 (Thiamine) Plasma | $15 | Vitamin B12 | $10 | Vitamin D, 25-Hydroxy Total (Vit D 25-OH) | $15 | Urinalysis with Microscopic Exam | $4 | MRI Without Contrast | $400 | MRI With and Without Contrast | $575 | CT Without Contrast | $250 | CT With Contrast | $325 | CT With and Without Contrast | $400 | CT Abd/Pelvis Without | $300 | CT Abd/Pelvis With | $375 | CT Abd/Pelvis With and Without | $450 | Ultrasound | $150 | Ultrasound-Bilateral Doppler | $250 | X-Rays | $70 | 
3% credit card processing fee may apply
All prices are subject to change.
